Approximately 0.87 Acres of premium land located in industrial area off Edgewood Avenue in the heart of Paxon (near downtown Jacksonville). This is a great opportunity to purchase a piece of property at a reduced price and rezone for Commercial or Industrial if desired. Additional details in Documents section- call with questions anytime.
Elementary School |
Middle School |
High School |
Biltmore Distance: 0.27 Miles |
Jean Ribault Distance: 3.3 Miles |
Edward White Distance: 4.61 Miles |
Price History
6/28/2019 | Listed $112,000 |
1/7/2021 | 11% - $99,900 |
Approx Parcel Size | .51 to 1 Acre |
CDD Fee Y/N | N |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 653 |
Elementary School | Biltmore |
HOA Fee | 0.00 |
HOA Fee | No |
High School | Edward White |
Legal Name Of Subdiv | PAXON |
Listing Area | 074-PAXON |
Middle School | Jean Ribault |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | C |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Active |
Subdivision | PAXON |
Waterfront | N |
Zoning | RLD-60 |
Exterior Features
Acres | 1.36 |
Lot Description | Regular Lot |
Navigable to Ocean | N |
Presently Zoned | Single Family |
Road Surface | Asphalt Road |