Build your custom home today! Large lot sits in PRIME location within the highly sought after Glen Kernan community on Jacksonville's Southside. This corner lot features a water view right on the golf course!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/3/2020 | Listed $450,000 |
Approx Parcel Size | .51 to 1 Acre |
CDD Fee Y/N | N |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 592 |
HOA Fee | 1450.00 |
HOA Fee | Yes |
Legal Name Of Subdiv | GLEN KERNAN |
Listing Area | 026-INTRACOASTAL WEST-SOUTH OF BEACH BLVD |
Occupancy | At Closing |
Property Type | C |
Region | 02-SOUTHSIDE |
Status | Active |
Subdivision | GLEN KERNAN |
Waterfront | N |
Exterior Features
Acres | 0.59 |
Lot Description | Regular Lot |
Navigable to Ocean | N |
Presently Zoned | Single Family |
Road Surface | Asphalt Road |